Stay in Touch
Welcome to subscribe, you will receive our battery certificate listing, battery technolgoy and knowledge.
UL listed factory direct production.
Lithium-ion battery protection: short circuit protection, overcharge protection, over-discharge protection, over-current protection, etc.
重量 | 15 g |
---|---|
尺寸 | 3.5 × 2.5 × 0.9 cm |
Model Number | HLC902535 |
Nominal Voltage | 3.7V |
Nominal Capacity | 800mAh |
Battery Cell | 902535/3.7V/800mAh |
Application | Smart Drinking Cup |
Product number: HLC902535
Cell model: 902535/3.7V/800mAh
Battery specification: 902535-1S1P/3.7V/800mAh(pouch battery)
Nominal voltage:3.7V
Nominal capacity:800mAh
Charging voltage: 4.2V
Charging current: ≤800mA
Discharging current: ≤800mA
Instant discharging current: 800mA
End-off voltage: 3V
Internal resistance: ≤160mΩ
Battery weight: 15g
Product dimension: 9*25*35mm
Charging temperature:0~45℃
Discharging temperature: -20~60℃
Storage temperature: -20~45℃
Battery case: Aluminum plastic pouch cell
Application field: smart drinking cup
Battery Features:
Model | Capacity | Rated Voltage | Work Voltage | Charge Cut-off Voltage | Discharge Cut-off Voltage | Dimension |
---|---|---|---|---|---|---|
18650-1P1S | 3.4Ah | 3.7V | 2.5V~4.2V | 4.2V | 2.5V | 18*65mm |
18650-5P2S | 13Ah | 7.4V | 5.0V~8.4V | 8.4V | 5.0V | 40*70*100mm |
18650-7P3S | 18.2Ah | 11.1V | 7.5V~12.6V | 12.6V | 7.5V | 132*58*70mm |
18650-6P2S | 13.2Ah | 7.4V | 5.0V~8.4V | 8.4V | 5.0V | 115*60*70mm |
18650-2P2S | 4.4Ah | 7.4V | 5.0V~8.4V | 8.4V | 5.0V | 22*70*80mm |
18650-3P2S | 10.05Ah | 7.4V | 5.6V~8.4V | 8.4V | 5.6V | 69*59*39mm |
18650-14P8S | 49Ah | 29.6V | 20V~33.6V | 33.6V | 20V | 296*166*72mm |
18650-1P4S | 3.4Ah | 3.7V | 2.5V~4.2V | 4.2V | 2.5V | 22*70*80mm |
18650-2P3S | 6.4Ah | 11.1V | 8.4V~12.6V | 12.6V | 8.4V | 38*58*70mm |
18650-4P1S | 10.4Ah | 3.7V | 2.5V~4.2V | 4.2V | 2.5V | 22*68*76mm |
18650-8P7S | 25.6Ah | 25.9V | 17.5V~29.4V | 29.4V | 17.5V | 267*85*80mm |
18650-8P6S | 16Ah | 22.2V | 15V~25.2V | 25.2V | 15V | 124*113*72mm |
18650-4P1S | 3.2Ah | 14.8V | 12V~16.8V | 16.8V | 12V | 25*70*76mm |
18650-4P3S | 8.8Ah | 11.1V | 8.4V~12.6V | 12.6V | 8.4V | 40*60*140mm |
18650-4P3S | 12.4Ah | 11.1V | 7.5V~12.6V | 12.6V | 7.5V | 42*80*126mm |
18650-3P2S | 18.2Ah | 7.4V | 5.0V~8.4V | 8.4V | 5.0V | 58*40*70mm |
18650-1P4S | 2.2Ah | 14.8V | 10.0V~16.80V | 16.8V | 10.0V | 78*22*70mm |
18650-2P2S | 6.8Ah | 7.4V | 5.0V~8.4V | 8.4V | 5.0V | 38*38*70mm |
18650-16P3S | 35.2Ah | 11.1V | 7.50V~12.60V | 12.6V | 7.5V | 155*120*70mm |
18650-8P1S | 27.2Ah | 3.7V | 2.50V~4.20V | 4.2V | 2.5V | 75*40*68mm |
Model | Capacity(mAh) | Rated Voltage(V) | Resistance(mΩ) | Max:Thickness(mm) | Max:Width(mm) | Max:Length(mm) |
---|---|---|---|---|---|---|
102050 | 1000 | 3.7 | ≤70 | 10 | 20 | 50 |
102535 | 800 | 3.7 | ≤70 | 10 | 25 | 35.5 |
103030 | 800 | 3.7 | ≤70 | 10 | 30.2 | 30.5 |
294141 | 450 | 3.7 | ≤80 | 2.9 | 41 | 41 |
303040 | 320 | 3.7 | ≤140 | 3.1 | 30 | 40 |
303450 | 500 | 3.7 | ≤80 | 3 | 34 | 50 |
303556 | 600 | 3.7 | ≤90 | 3 | 35 | 56 |
402035 | 250 | 3.7 | ≤130 | 4 | 20 | 35 |
403040 | 450 | 3.7 | ≤100 | 4 | 30 | 40 |
403048 | 580 | 3.7 | ≤100 | 4 | 30 | 48 |
434050 | 920 | 3.7 | ≤60 | 4.3 | 40 | 50 |
453450 | 680 | 3.7 | ≤80 | 4.6 | 34 | 50 |
902030 | 500 | 3.7 | ≤80 | 9 | 20 | 30.5 |
553450 | 1000 | 3.7 | ≤60 | 5.5 | 34 | 50 |
603030 | 500 | 3.7 | ≤100 | 6 | 30 | 30 |
702038 | 480 | 3.7 | ≤80 | 7 | 20 | 38 |
803040 | 900 | 3.7 | ≤80 | 8 | 30 | 40 |
102540 | 1100 | 3.7 | ≤60 | 10 | 25 | 40.5 |
902030 | 500 | 3.7 | ≤80 | 9 | 20 | 30.5 |
Welcome to subscribe, you will receive our battery certificate listing, battery technolgoy and knowledge.
Automated page speed optimizations for fast site performance